Products specifications
Attribute name | Attribute value |
---|---|
General Information | |
Model | 90MB1E70-M1EAY0 |
Manufacturer | ASUS |
Official Manufacturer Link | https://www.asus.com/motherboards-components/motherboards/prime/prime-z790m-plus/techspec/ |
Warranty | 2 Year |
Motherboard Specifications | |
CPU Compatibility | Intel |
Socket | LGA 1700 |
Form Factor | M-ATX |
Chipset | Intel® Z790 Chipset |
Memory | DDR5 |
Memory Slot Numbers | 4 |
Max Memory Supported | 192GB |
PCIE Slot | 1x PCIe 5.0 x16 slot, 1x PCIe 4.0 x16 slot (supports x4 mode), 2x PCIe 4.0 x1 slots |
Storage | M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode), M.2_2 slot (Key M), type 2260/2280 (supports PCIe 4.0 x4 mode), M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes), 4x SATA 6Gb/s ports |
Raid | Intel® Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10. |
LAN | 1 x Intel® 1Gb Ethernet (ASUS LANGuard) |
Wifi | No |
Internal IO | 1 x 4-pin CPU Fan header ,1 x 4-pin CPU OPT Fan header, 1 x 4-pin AIO Pump header, 3 x 4-pin Chassis Fan headers, 1 x 24-pin Main Power connector, 1 x 8-pin + 12V Power connector, 1 x 4-pin + 12V Power connector, 3 x M.2 slots (Key M), 4 x SATA 6Gb/s ports, 1 x USB 3.2 Gen 1 connector (supports USB Type-C®), 1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports, 2 x USB 2.0 headers support 4 additional USB 2.0 ports, 3 x Addressable Gen 2 headers, 1 x Aura RGB header, 1 x Clear CMOS header, 1 x COM Port header, 1 x Front Panel Audio header (AAFP), 1 x M.2 slot (Key E) 1 x S/PDIF Out header, 1 x SPI TPM header (14-1pin), 1 x 20-3 pin System Panel header with Chassis intrude function, 1 x Thunderboltâ„¢ (USB4®) header |
Back Panel Ports | 1x 4-pin CPU Fan header, 1x 4-pin CPU OPT Fan header, 1x 4-pin AIO Pump header, 3x 4-pin Chassis Fan headers |
Only registered users can write reviews